Schedule #
We will have tutorials on Monday, Tuesday, and Wednesday. Tutorial days start with coffee at 8:30am and talks at 9am. Most tutorial days end at 5:30pm.
We will have research talks on Thursday and Friday with coffee at 8:30am and talks starting at 9am. We will end at 5pm on Thursday and 3:00pm on Friday.
Lunch will be on your own. There are many restaurants within walking distance.
* means an in person presentation. Presenters without a * will be giving their talk via zoom.
Note: All times are in Central Time (CDT = UTC -5)
Location: Seamans Center 3630 #
Click on the above link for maps to Seamans Center and the look for posters directing you to SC 3630.
Tutorial talks #
Monday #
| 8:30am | Coffee |
| 9:00am | Isabel Darcy* and Ethan Rooke*, University of Iowa, Introduction to Topological Data Analysis and Software Installation , VIDEO (slides) |
| 10:30am | Coffee Break |
| 11:00am | Isabel Darcy* and Ethan Rooke*, Introduction to TDA Part 2VIDEO–>(slides)–> |
12:00 noon: Lunch |
|
| 2:00pm | Youjia Zhou*, University of Utah, An introduction to the mapper algorithm and its open-source implementations, VIDEO |
| 3:00pm | Coffee Break |
| 3:30pm | Youjia Zhou*, An introduction to the mapper algorithm and its open-source implementations Part 2 |
| 4:30pm | Software Installation Part 3 + Coffee |
| 5:30pm | End of day 1 |
Tuesday #
| 8:30am | Coffee |
| 9:00am | Joshua Levine, University of Arizona and Julien Tierny CNRS - Sorbonne Universite, An Introduction to the Topology ToolKit (TTK), VIDEO, (slides) VIDEO–>(slides)–> |
| 10:00am | Coffee Break |
| 10:30am | Joshua Levine and Julien Tierny, An Introduction to the Topology ToolKit (TTK) Part 2, (slides) |
11:30am: Lunch |
|
| 1:30pm | Jose Perea*, Northeastern University, DREiMac: Dimensionality Reduction with Eilenberg-MacLane SpacesVIDEO–>(slides)–> |
| 3:30pm | Coffee Break |
| 4:00pm | Jose Perea*, DREiMac: Dimensionality Reduction with Eilenberg-MacLane Spaces Part 2 |
| 5:30pm | End of day 2 |
Wednesday #
| 8:30am | Coffee |
| 9:00am | Divya Banesh* and Roxana Bujack, Los Alamos National Laboratory Vector Field Topology in VTK and ParaViewVIDEO–>(slides)–> |
| 10:30am | Coffee Break |
| 11:00am | Divya Banesh* and Roxana Bujack Vector Field Topology in VTK and ParaView Part 2, VIDEO(slides)–> |
12:00 noon: Lunch |
|
| 2:00pm | Paul Rosen*, University of South Florida, Optimizing and Interacting with Information Visualizations Using Topological Data Analysis, VIDEO(slides)–> |
| 3:00pm | Coffee Break |
| 3:30pm | Paul Rosen*, Optimizing and Interacting with Information Visualizations Using Topological Data Analysis Part 2 |
| 4:30pm | End of day 3 |
Research talks #
Thursday #
| 8:30am | Coffee |
| 9:00am | Madelyn Shapiro*, Pacific Northwest National Laboratory, Topology of Machine Learning Activations, VIDEO, (slides) |
| 10:00am | Coffee Break |
| 10:30am | Gregory Henselman-Petrusek, Pacific Northwest National Laboratory, Optimal cycle representatives for visualization and feature localization: empirical insights for the practitioner VIDEO–>(slides)–> |
| 11:20am | Break |
| 11:30am | Sarah Percival*, Michigan State University, Using Mapper to Reveal Morphological Relationships in Passiflora LeavesVIDEO–>(slides)–> (slides) |
| 12 noon | Benedikt Kolbe, Hausdorff Center for Mathematics Hyperbolic tilings and periodic knotsVIDEO–>(slides)–> |
12:30 pm Lunch |
|
| 2:00pm | Guoning Chen*, University of Houston, Hexahedral Mesh Structure Visualization and Optimization, VIDEO(slides)–> |
| 3:00pm | Coffee Break |
| 3:30pm | Hanqi Guo, Argonne National Laboratory, Feature Tracking with Simplicial Spacetime MeshingVIDEO–>(slides)–> |
| 4:30pm | Yu Qin, Tulane University, A Domain-Oblivious Approach for Learning Concise Representations of Filtered Topological Spaces for ClusteringVIDEO–>(slides)–> |
| 5:00pm | End of day 4 |
Friday #
| 8:30am | Coffee |
| 9:00am | Dustin L Arendt*, Pacific Northwest National Laboratory, Towards Practical and Accessible Hypergraph Visualization VIDEO(slides)–> |
| 10:00am | Coffee Break |
| 10:30am | Leila De Floriani, University of Maryland, Efficient Representations and Topology-based Methods for Spatial Data Analysis and Visualization VIDEO–>(slides)–> |
| 11:30am | Alexander Rolle, Technical University of Munich, Germany Visualizing cluster structure using prominence vineyards VIDEO–>(slides)–> |
12:00 pm Lunch |
|
| 1:30pm | Yue Zhang, Oregon State University, Topological Structures and Bifurcations in 3D Linear Symmetric Tensor Fields |
| 2:00pm | Wako Bungula, University of Wisconsin - La Crosse, Application of TDA Mapper to the Upper Mississippi River SystemVIDEO–>(slides)–> |
| 2:30pm | Robin Belton, Montana State University, Extremal Event Graphs: A (Stable) Tool for Analyzing Noisy Time Series DataVIDEO–>(slides)–> |
| 3:00pm | Departure or Social Activity |